We also develops the high-performance Multifunction Tank, a versatile Multi Application Water Tank and intelligent Hybrid Thermal Storage Vessel tailored for modern composite heating systems. Featured with 75° high temperature sterilization, flexible size customization and efficient rapid heating, this professional Two Source Heating Tank supports dual heat source connection, realizing efficient hybrid energy heating, clean water treatment and flexible personalized configuration, bringing superior comprehensive value for various heating projects.
Legend Tank Factory, your trusted Factory Direct Storage Tank Supplier, utilises fully automatic water nozzle welding lines for stainless steel tank fabrication.
Automatic welding delivers consistent, uniform weld beads, minimising welding defects and guaranteeing excellent sealing performance at every water nozzle joint.
Our precise welding process supports the production of industrial refrigeration water tank, DHW store and buffer store.
This advanced craft effectively prevents leakage risks, enabling our tanks to maintain stable, trouble-free operation for domestic hot water systems, refrigeration units and hydronic heating projects.
| water tank / buffer tank / DHW tank Specifications | |||||||||||||||
| Model No. | LGD60 | LGD100 | LGD150 | LGD200 | LGD250 | LGD300 | LGD400 | LGD500 | LGD600 | LGD1000 | LGD1500 | LGD2000 | LGD185/65 | LGD250/100 | LGD300/100 |
| Capacity(L) | 60 | 100 | 150 | 200 | 250 | 300 | 400 | 500 | 600 | 1000 | 1500 | 2000 | 185+65 | 250+100 | 300+100 |
| Inner Tank Size(mm) | φ370*566 | φ370*876 | φ370*1380 | φ420*1380 | φ470*1400 | φ470*1630 | φ600*1400 | φ600*1700 | φ600*2000 | φ800*1980 | φ1000*2060 | φ1200*2020 | φ470 | φ600 | φ600 |
| Inner Tank Thickness | 1.0 | 1.0 | 1.0 | 1.15 | 1.2 | 1.2 | 1.5 | 1.5 | 1.5 | 2.0 | 3.0 | 3.0 | 1.2 | 1.5 | 1.5 |
| Outer Shell Size(mm) | φ470*720 | φ470*1040 | φ470*1510 | φ520*1510 | φ560*1540 | φ560*1820 | φ700*1540 | φ700*1820 | φ700*2120 | φ900*2080 | φ1100*2150 | φ1300*2120 | φ560*1820 | φ700*1540 | φ700*1820 |
| Outer Shell Thickness | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.8 | 0.8 | 0.5 | 0.5 | 0.5 |
| Foaming Thickness | 50 | 50 | 50 | 50 | 45 | 45 | 50 | 50 | 50 | 50 | 50 | 50 | 45 | 50 | 50 |
| Inner Tank Material | SUS304 / SUS316L / Duplex 2205 | ||||||||||||||
| Outer Shell Material | Galvanized Steel with Painting / Stainless Steel | ||||||||||||||
| Outer Shell Color | White / Silver-Grey / Brown / Black / Stainless steel | ||||||||||||||
| Max Working Pressure(bar) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ||
| Max Testing Pressure(bar) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ||
| Max Running Temperature(℃) | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | ||
| Heating Loss(W/K) | 0.63 | 0.65 | 0.68 | 0.72 | 0.81 | 0.91 | 1.02 | 1.15 | 1.26 | —— | 0.91 | 1.02 | 1.15 | ||
| Standing Loss(W) | 29 | 30 | 31 | 33 | 37 | 40 | 46 | 52 | 57 | —— | 40 | 46 | 52 | ||
| ERP Class | C | C | C | C | C | C | C | C | C | C | C | C | C | ||
| Electrical Heater(kw) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 3 | 3 | 3 | 1.5 | 1.5 | 3 | ||
| Mg.Anode(mm) | Φ22*300 | ||||||||||||||
| Water Connection | G / BSP / NPT 3/4" | G / BSP / NPT 1" | G / BSP / NPT 3/4" | ||||||||||||
| N.W.(KG, NOT Including Coils) | 16 | 20 | 33 | 36 | 44 | 50 | 60 | 75 | 80 | 138 | 230 | 330 | 52 | 62 | 78 |
| G.W.(KG, NOT Including Coils) | 19 | 23 | 36 | 40 | 48 | 54 | 65 | 80 | 85 | 188 | 307 | 430 | 56 | 67 | 83 |
| Packing Size(mm) | 550*550*820 | 550*550*1120 | 550*550*1580 | 600*600*1600 | 635*635*1600 | 635*635*1900 | 790*790*1640 | 790*790*1940 | 790*790*2250 | 1030*1030*2300 | 1230*1230*2380 | 1430*1430*2350 | 635*635*1900 | 790*790*1640 | 790*790*1940 |
We offer comprehensive customization for water tanks to meet diverse application needs. Customers can select stainless steel tanks in sizes ranging from 60L to 2000L, with outer shell finishes in various colors including black, white, golden, brown, silver and the original stainless steel color. Depending on specific production requirements, different heating coil types are also available, such as flat coils, wave coils and refrigerant system coils.
Backed by 17 years of professional welding experience, all our welders are certified. We carry out strict quality control, 100% online leakage testing at 6–16 Kgf/cm² and holding pressure for 3 minutes, ensuring every product is qualified and backed by a 3-year warranty. For key components, we partner with top industry suppliers: valves from DUN’AN, one of China’s largest listed valve manufacturers, and electrical heater sensors from Germany’s EMERSON, guaranteeing stable and reliable product performance.